![]() |
| Caption: |
The country's population increase by 10 million people since the last one in 1999 literally implies that one million Kenyans are born every year. Planning Minister Wycliffe Oparanya is now apprehensive at this population explosion with its adverse effects on government spending, infrastructure, health, education, environment and social economic sectors. For a country that boats some 582 646 square metres, the increase in population is worrying and as the minister says the government will re-initiate the family planning programmes aimed at putting the growth in check. The census carried out in August last year saw the government spend some 8.4 billion shillings but it was frought with irregularities that have sen results from some eight districts nullified. These include Lagdera, Wajir East, Mandera Central, Mandera East, Mandera West, Turkana Central, Turkana North and Turkana South.
2009 Census Results
Kenya's total population 38,610,097
Male population 19,192,458
Female population 19,417,639
Population by Provinces:
| Province | Population |
| Rift Valley | 10 006 805 |
| Eastern | 5 668 123 |
| Nyanza | 5 442 711 |
| Central | 4 383 743 |
| Western | 4 334 282 |
| Coast | 3 325 307 |
| Nairobi | 3 138 369 |
| North Eastern | 2 310 755 |
10 Most Populated Districts
| District | Male | Female | Total |
| Nairobi East | 582 554 | 561 862 | 1 144 416 |
| Nairobi North | 545 701 | 516 385 | 1 062 086 |
| Nairobi West | 352 227 | 332 538 | 684 765 |
| Siaya | 257 711 | 292 513 | 550 224 |
| Molo | 271 954 | 270 149 | 542 103 |
| Kirinyaga | 260 630 | 267 424 | 528 054 |
| Mombasa | 268 038 | 255 145 | 523 183 |
| Igembe | 238 958 | 243 798 | 482 756 |
| Kisumu East | 235 676 | 237 973 | 473 649 |
| Nakuru | 239 230 | 234 058 | 473 288 |
10 Least Populated Districts
| District | Male | Female | Total |
| Chalbi | 41 318 | 33 878 | 75 196 |
| Borabu | 37 079 | 36 347 | 73 426 |
| Taveta | 35 019 | 32 646 | 67 665 |
| Bunyala | 31 718 | 35 005 | 66 723 |
| Laisamis | 32 198 | 33 471 | 65 669 |
| Samburu North | 31 471 | 28 330 | 59 094 |
| Samburu East | 29 011 | 30 083 | 59 094 |
| Marsabit | 23 305 | 23 197 | 46 502 |
| Garbatulla | 23 314 | 19 804 | 43 118 |
| Laikipia North | 16 928 | 15 834 | 32 762 |
10 Most Populated Counties
| County | Population |
| Nairobi | 3 138 369 |
| Kakamega | 1 660 651 |
| Bungoma | 1 630 934 |
| Kiambu | 1 623 282 |
| Nakuru | 1 603 323 |
| Meru | 1 356 301 |
| Kisii | 1 152 282 |
| Kilifi | 1 109 735 |
| Machakos | 1 098 584 |
| Mandera | 1 025 756 |
10 Least Populated Counties
| County | population |
| Lamu | 101 539 |
| Isiolo | 143 294 |
| Samburu | 223 947 |
| Tana River | 240 075 |
| Taita Taveta | 284 657 |
| Marsabit | 291 166 |
| Tharaka | 365 330 |
| Elgeyo Marakwet | 369 227 |
| Laikipia | 399 227 |
| Busia | 488 075 |
10 Most Populated Constituencies
| Constituency | Population |
| Embakasi | 925 775 |
| Kasarani | 525 624 |
| Juja | 486 121 |
| Mandera Central | 417 294 |
| Kisauni | 405 930 |
| Eldoret North | 391 655 |
| Kajiado North | 387 538 |
| Saboti | 387 366 |
| Naivasha | 376 243 |
| Turkana North | 374 414 |
10 Least Populated Constituencies
| Constituency | Population |
| Lamu East | 18 841 |
| Isiolo South | 43 118 |
| Saku | 46 502 |
| Wundanyi | 56 031 |
| Samburu East | 59 094 |
| Galole | 60 866 |
| Mogotio | 60 959 |
| Laisamis | 65 669 |
| Budalangi | 66 723 |
| Taveta | 67 665 |
Education
Pre-Primary 2 247 071
Primary 9 425 390
Secondary 1 796 467
University 198 119
Religious affiliations
| Religion | Population |
| Protesant | 18 307 466 |
| Catholic | 9 010 684 |
| Other Christian | 4 559 584 |
| Muslim | 4 304 796 |
| Hindu | 53 393 |
| Traditionalists | 635 352 |
| Other Religions | 557 450 |
| No Religion | 922 128 |
| Don't Know | 61 233 |
Ethnic Affiliations
| Tribe | Total Population |
| Kikuyu | 6 622 576 |
| Luhya | 5 338 666 |
| Kalenjin | 4 967 328 |
| Luo | 4 044 440 |
| Kamba | 3 893 157 |
| Kenyan Somali | 2 385 572 |
| Kisii | 2 205 669 |
| Miji Kenda | 1 960 574 |
| Meru | 1 658 108 |
| Turkana | 988 592 |
| Maasai | 841 622 |
| Teso | 338 833 |
| Embu | 324 092 |
| Taita | 273 519 |
| Kuria | 260 401 |
| Samburu | 237 179 |
| Tharaka | 175 905 |
| Mbeere | 168 155 |
| Borana | 161 399 |
| Basuba | 139 271 |
| Swahili | 110 614 |
| Gabra | 89 515 |
| Orma | 66 275 |
| Rendile | 60 437 |
Livestock Population
| Type | Population |
| Indigenous Cattle | 14 112 367 |
| Exotic Cattle | 3 355 407 |
| Sheep | 17 129 606 |
| Goats | 27 740 153 |
| Camels | 2 971 111 |
| Donkeys | 1 832 519 |
| Pigs | 334 689 |
| Indigenous chicken | 25 756 487 |
| Commercial chickens | 6 071 496 |
| Bee Hives | 1 842 496 |
Ownership of Household Assets
| Asset | Total Number | Percentage |
| Radio | 6 489 453 | 74.0% |
| TV sets | 2 456 594 | 28.0% |
| Mobile Phones | 5 538 689 | 63.2% |
| Landline | 105 367 | 1.2% |
| Computer | 311 543 | 3.6% |
| Others (Cars) | 3 528 847 | 32.0% |